|
Mass [kg] |
EX 25 |
EX 45 |
|
unit |
33,1 |
34,5 |
|
unit filled with water |
34,2 |
36,6 |
|
Air stream range [m] |
EX 25 |
EX 45 |
|
L* |
24 |
22 |
* range of isothermal stream, limit speed 0,5 m/s
|
|
||||||||||||||||||||||||
| LEO EX 25 | LEO EX 45 | |||||||||||||
| V = 4 300 m3/h | V = 3 800 m3/h | |||||||||||||
| Tp1 | PT | Qw | Δpw | Tp2 | PT | Qw | Δpw | Tp2 | ||||||
| 0C | kW | I/h | kPa | 0C | kW | I/h | kPa | 0C | ||||||
| Tw1/Tw2 = 90/70 | ||||||||||||||
| 0 | 25,5 | 1090 | 7,6 | 17,4 | 44,9 | 1882 | 12,5 | 34,8 | ||||||
| 5 | 23,7 | 1018 | 6,7 | 21,2 | 41,0 | 1738 | 11,0 | 36,5 | ||||||
| 10 | 22 | 946 | 5,9 | 25 | 37,3 | 1630 | 9,7 | 39,1 | ||||||
| 15 | 20,2 | 874 | 5,1 | 28,9 | 34,6 | 1476 | 8,3 | 41,9 | ||||||
| 20 | 18,4 | 805 | 4,3 | 32,7 | 31,8 | 1368 | 7,1 | 44,7 | ||||||
| Tw1/Tw2 = 80/60 | ||||||||||||||
| 0 | 21,7 | 946 | 5,9 | 15 | 37,2 | 1584 | 9,8 | 28,9 | ||||||
| 5 | 20,0 | 874 | 5,1 | 18,7 | 34,4 | 1476 | 8,4 | 31,7 | ||||||
| 10 | 18,2 | 802 | 4,4 | 22,5 | 31,5 | 1368 | 7,2 | 34,5 | ||||||
| 15 | 16,5 | 730 | 3,7 | 26,3 | 28,6 | 1224 | 6,1 | 37,2 | ||||||
| 20 | 14,8 | 658 | 3 | 30 | 25,7 | 1116 | 5 | 40 | ||||||
| Tw1/Tw2 = 70/50 | ||||||||||||||
| 0 | 18 | 802 | 4,4 | 12,4 | 31,2 | 1340 | 7,4 | 24,2 | ||||||
| 5 | 16,3 | 694 | 3,7 | 16,2 | 28,4 | 1225 | 6,3 | 27,0 | ||||||
| 10 | 14,5 | 622 | 3 | 20 | 25,5 | 1080 | 5,2 | 29,8 | ||||||
| 15 | 12,8 | 550 | 2,4 | 23,8 | 22,6 | 975 | 4,2 | 32,5 | ||||||
| 20 | 11,1 | 478 | 1,9 | 27,6 | 19,7 | 865 | 3,3 | 35,3 | ||||||
| V - air flow PT - heating cacpacity Tp1 - air temperature at the unit inlet Tp2 - air temperature at the unit outlet |
Tw1 - water temperature at the admission to the heat exchanger Tw2 - water temperature at the recoil (return) loop of the heat exchanger Qw - heating water flow stream Δpw - water pressure drop in the exchanger |
