|
Mass [kg] |
AGRO 45 |
|
unit |
34,6 |
|
unit filled with water |
36,9 |
|
Air stream range [m] |
AGRO 45 |
|
L* |
22 |
|
|
||||||||||||||||||||||||
| LEO AGRO 45 | |||||||||||||||
| V = 3 700 m3/h | |||||||||||||||
| Tp1 | PT | Qw | Δpw | Tp2 | |||||||||||
| 0C | kW | I/h | kPa | 0C | |||||||||||
| Tw1/Tw2 = 90/70 | |||||||||||||||
| 0 | 44,9 | 1980 | 26,2 | 33,7 | |||||||||||
| 5 | 41,5 | 1830 | 22,8 | 36,7 | |||||||||||
| 10 | 38,3 | 1690 | 19,7 | 39,7 | |||||||||||
| 15 | 35,0 | 1540 | 16,9 | 42,7 | |||||||||||
| 20 | 31,9 | 1400 | 14,3 | 45,6 | |||||||||||
| Tw1/Tw2 = 80/60 | |||||||||||||||
| 0 | 38,9 | 1710 | 20,9 | 29,1 | |||||||||||
| 5 | 35,5 | 1560 | 17,9 | 32,1 | |||||||||||
| 10 | 32,4 | 1420 | 15,2 | 35,1 | |||||||||||
| 15 | 29,1 | 1280 | 12,7 | 38,1 | |||||||||||
| 20 | 26,0 | 1140 | 10,4 | 40,9 | |||||||||||
| Tw1/Tw2 = 70/50 | |||||||||||||||
| 0 | 32,8 | 1440 | 16,0 | 24,6 | |||||||||||
| 5 | 29,6 | 1290 | 13,3 | 27,6 | |||||||||||
| 10 | 26,4 | 1150 | 10,9 | 30,5 | |||||||||||
| 15 | 23,3 | 1020 | 8,8 | 33,4 | |||||||||||
| 20 | 20,2 | 890 | 6,9 | 36,3 | |||||||||||
| V - air flow | Tw1 - water temperature at the admission to the heat exchanger | |
| PT - heating capacity | Tw2 - water temperature at the recoil (return) loop of the heat exchanger | |
| Tp1 - air temperature at the unit inlet | Qw - heating water flow stream | |
| Tp2 - air temperature at the unit outlet | Δpw - water pressure drop in the exchanger |
