
| Heating capacity |
10 - 45 kW |
| Air flow | 900 - 4400 m3/h |
| Weight | 18 - 24 kg |
| Color | - |
| Casing | stainless steel |
|
Mass [kg] |
INOX 25 |
INOX 45 |
INOX 65 |
|
unit |
18 |
19,4 | 21,3 |
|
unit filled with water |
19 |
21,4 | 24 |
|
Air stream range [m] |
INOX 25 |
INOX 45 | INOX 65 |
|
L* |
26 |
24 | 22 |
| * range of isothermal stream, limit speed 0,5 m/s |
|
|
||||||||||||||||||||||||
| O | LEO INOX 25 | LEO INOX 45 | LEO INOX 65 | ||||||||||||
| V = 4400 m3/h | V = 4100 m3/h | V = 3900m3/h | |||||||||||||
| Tp1 | PT | Qw | Δpw | Tp2 | PT | Qw | Δpw | Tp2 | PT | Qw | Δpw | Tp2 | |||
| oC | kW | I/h | kPa | oC | kW | I/h | kPa | oC | kW | I/h | kPa | oC | |||
| Tw1/Tw2 = 90/70 | |||||||||||||||
| 0 | 25,4 | 1121 | 11,7 | 16 | 46,8 | 2067 | 17,5 | 31,6 | 64,6 | 2660 | 36,8 | 46,1 | |||
| 5 | 23,5 | 1037 | 10,1 | 20 | 43,3 | 1911 | 15,2 | 34,7 | 60,2 | 2464 | 32,0 | 48,4 | |||
| 10 | 21,6 | 953 | 8,7 | 24,1 | 39,8 | 1758 | 13,0 | 37,8 | 55,4 | 2272 | 27,6 | 50,7 | |||
| 15 | 19,7 | 871 | 7,4 | 281 | 36,4 | 1607 | 11,0 | 40,9 | 50,1 | 2084 | 23,6 | 52,9 | |||
| 20 | 17,9 | 790 | 6,2 | 32,1 | 33,1 | 1459 | 9,2 | 43,9 | 46,2 | 1899 | 19,9 | 55,1 | |||
| Tw1/Tw2 = 80/60 | |||||||||||||||
| 0 | 21,6 | 950 | 8,9 | 13,6 | 40,1 | 1762 | 13,4 | 27,1 | 56,1 | 2288 | 28,7 | 39,8 | |||
| 5 | 19,7 | 867 | 7,5 | 17,6 | 36,6 | 1610 | 11,4 | 30,2 | 51,3 | 2097 | 24,5 | 42,1 | |||
| 10 | 17,9 | 785 | 6,3 | 21,6 | 33,2 | 1459 | 9,5 | 33,2 | 46,7 | 1909 | 20,7 | 44,3 | |||
| 15 | 16,0 | 704 | 5,1 | 25,6 | 29,9 | 1312 | 7,8 | 36,2 | 42,1 | 1725 | 17,2 | 46,5 | |||
| 20 | 14,2 | 624 | 4,1 | 29,6 | 26,5 | 1166 | 6,3 | 39,2 | 37,6 | 1543 | 14,1 | 48,6 | |||
| Tw1/Tw2 = 70/50 | |||||||||||||||
| 0 | 17,8 | 779 | 6,4 | 11,2 | 33,3 | 1459 | 9,8 | 22,5 | 47,1 | 1919 | 21,5 | 22,4 | |||
| 5 | 15,9 | 697 | 5,2 | 15,2 | 29,9 | 1309 | 8,1 | 25,6 | 42,5 | 1731 | 17,9 | 25,6 | |||
| 10 | 14,1 | 617 | 4,2 | 19,2 | 26,6 | 1162 | 6,5 | 28,6 | 37,9 | 1547 | 14,6 | 37,8 | |||
| 15 | 12,3 | 537 | 3,2 | 23,1 | 23,2 | 1017 | 5,1 | 31,5 | 33,4 | 1366 | 11,6 | 39,9 | |||
| 20 | 10,5 | 457 | 2,4 | 27,0 | 20,0 | 874 | 3,9 | 34,4 | 28,9 | 1187 | 9,1 | 42,0 | |||
| V - air flow PT - heating capacity Tp1 - air temperature at the unit inlet Tp2 - air temperature at the unit outlet |
Tw1 -water temperature at the admission to the heat exchanger Tw2 - water temperature at the recoil (return) loop of the heat exchanger Qw - heating water flow stream Δpw - water pressure drop in the exchanger |