|
Weight[kg] |
KMFS 15 + EU2 | KMFB 25 + EU3 | KMFB 45 + EU3 | KMFB 65 + EU3 |
|
unit |
32 | 45,9 | 547,1 | 49,4 |
|
unit filled with water |
33,2 | 46,9 | 49,1 | 52,1 |
|
Air stream range[m] |
KMFS 15 + EU2 | KMFB 25 + EU3 | KMFB 45 + EU3 | KMFB + EU3 |
|
L* |
8 | 18 | 16,5 | 15,5 |
|
|
||||||||||||||||||||||||||||||||||||
| KMFB 25+ EU3 | KMFB 45 + EU3 | KMFB 65 + EU3 | |||||||||||||
| V = 3 200 m3/h | V = 3 000 m3/h | V = 2 800 m3/h | |||||||||||||
| Tp1 | PT | Qw | Δpw | Tp2 | PT | Qw | Δpw | Tp2 | PT | Qw | Δpw | Tp2 | |||
| 0C | kW | I/h | kPa | 0C | kW | I/h | kPa | 0C | kW | I/h | kPa | 0C | |||
| Tw1/Tw2 = 90/70 | |||||||||||||||
| -25 | 30,0 | 1322 | 15,9 | -1,5* | 54,5 | 2045 | 23,1 | 21,0 | 68,6 | 2562 | 35,8 | 39,0 | |||
| -22 | 28,9 | 1276 | 14,8 | 1,0* | 52,5 | 2319 | 21,6 | 23,0 | 71,2 | 3142 | 33,5 | 40,0 | |||
| -20 | 28,2 | 12,45 | 14,2 | 3,0* | 51,3 | 2262 | 20,6 | 24,0 | 68,6 | 3029 | 32,0 | 41,0 | |||
| -15 | 26,5 | 1169 | 12,6 | 7,0 | 48,1 | 2121 | 18,4 | 27,0 | 62,8 | 2955 | 28,4 | 44,0 | |||
| -10 | 24,8 | 1095 | 11,2 | 11,0 | 44,9 | 1983 | 16,2 | 30,0 | 58,7 | 2771 | 25,1 | 46,0 | |||
| -5 | 23,2 | 1021 | 9,9 | 15,0 | 41,9 | 1848 | 14,3 | 33,0 | 54,8 | 2592 | 22,1 | 48,0 | |||
| 0 | 21,5 | 949 | 8,6 | 19,0 | 38,9 | 1716 | 12,4 | 36,0 | 50,9 | 2417 | 19,3 | 50,0 | |||
| 5 | 19,9 | 877 | 7,5 | 22,5 | 35,9 | 1586 | 10,8 | 39,0 | 47,1 | 2246 | 16,8 | 52,0 | |||
| 10 | 18,3 | 807 | 6,4 | 26,0 | 33,0 | 1458 | 9,2 | 41,5 | 43,4 | 1915 | 14,4 | 54,0 | |||
| 15 | 16,7 | 737 | 5,4 | 30,0 | 30,2 | 1333 | 7,8 | 44,0 | 39,8 | 1755 | 12,3 | 56,0 | |||
| 20 | 15,1 | 668 | 4,5 | 34,0 | 27,4 | 1209 | 6,6 | 47,0 | 36,2 | 1597 | 10,4 | 58,0 | |||
| Tw1/Tw2 = 80/60 | |||||||||||||||
| -25 | 26,6 | 1171 | 13,0 | - 4,0* | 48,6 | 2137 | 19,1 | 16,0 | 63,8 | 2805 | 29,8 | 32,0 | |||
| -22 | 25,6 | 1125 | 12,1 | - 2,0* | 46,7 | 2053 | 17,8 | 18,0 | 61,3 | 2695 | 27,7 | 33,5 | |||
| -20 | 24,9 | 1095 | 11,5 | 0,0* | 45,5 | 1997 | 16,9 | 19,0 | 59,7 | 2622 | 26,4 | 35,0 | |||
| -15 | 23,2 | 1021 | 10,1 | 4,0* | 42,3 | 1860 | 14,8 | 22,0 | 55,6 | 2443 | 23,2 | 37,0 | |||
| -10 | 21,6 | 948 | 8,8 | 8,0 | 39,3 | 1725 | 12,9 | 25,0 | 51,6 | 2269 | 20,2 | 39,0 | |||
| -5 | 19,9 | 875 | 7,6 | 12,0 | 36,6 | 1593 | 11,1 | 28,0 | 47,8 | 2098 | 17,5 | 41,0 | |||
| 0 | 18,3 | 804 | 6,5 | 16,0 | 33,3 | 1464 | 9,6 | 31,0 | 44,0 | 1931 | 15,1 | 43,0 | |||
| 5 | 16,7 | 734 | 5,5 | 20,0 | 30,4 | 1336 | 8,1 | 33,5 | 40,2 | 1768 | 12,8 | 45,0 | |||
| 10 | 15,1 | 665 | 4,6 | 23,5 | 27,6 | 1211 | 6,8 | 36,0 | 36,6 | 1607 | 10,8 | 47,0 | |||
| 15 | 13,6 | 596 | 3,8 | 27,0 | 24,8 | 1088 | 5,6 | 39,0 | 33,0 | 1450 | 9,0 | 49,0 | |||
| 20 | 12,0 | 528 | 3,0 | 31,0 | 22,0 | 967 | 4,5 | 42,0 | 29,5 | 1296 | 7,3 | 51,0 | |||
| Tw1/Tw2 = 70/50 | |||||||||||||||
| -25 | 23,3 | 1019 | 10,4 | -7,0* | 42,7 | 1870 | 15,4 | 11,0 | 56,4 | 2470 | 24,3 | 26,0 | |||
| -22 | 22,3 | 975 | 9,6 | -4,0* | 40,9 | 1788 | 14,2 | 13,0 | 54,0 | 2362 | 22,4 | 27,0 | |||
| -20 | 21,6 | 945 | 9,0 | -3,0* | 39,6 | 1734 | 13,4 | 14,0 | 52,4 | 2292 | 21,2 | 28,0 | |||
| -15 | 19,9 | 872 | 7,8 | 1,0* | 36,6 | 1600 | 11,6 | 17,0 | 48,4 | 2117 | 18,4 | 30,0 | |||
| -10 | 18,3 | 800 | 6,7 | 5,0* | 33,5 | 1468 | 9,9 | 20,0 | 44,5 | 1947 | 15,8 | 32,0 | |||
| -5 | 16,7 | 730 | 5,6 | 9,0 | 30,6 | 1339 | 8,4 | 23,0 | 40,7 | 1780 | 13,4 | 34,0 | |||
| 0 | 15,1 | 659 | 4,7 | 13,0 | 27,7 | 1212 | 7,0 | 25,5 | 37,0 | 1617 | 11,3 | 36,5 | |||
| 5 | 13,5 | 590 | 3,8 | 17,0 | 24,9 | 1087 | 5,8 | 28,0 | 33,3 | 1457 | 9,3 | 38,5 | |||
| 10 | 11,9 | 522 | 3,1 | 21,0 | 22,1 | 965 | 4,6 | 31,0 | 29,7 | 1300 | 7,6 | 40,0 | |||
| 15 | 10,4 | 454 | 2,4 | 24,5 | 19,3 | 844 | 3,7 | 34,0 | 26,2 | 1146 | 6,1 | 42,0 | |||
| 20 | 8,8 | 387 | 1,8 | 28,0 | 16,6 | 725 | 2,8 | 36,0 | 22,7 | 994 | 4,7 | 44,0 | |||
| KMFS 15 + EU2 | |||||||||||||||
| V = 1 150 m3/h | |||||||||||||||
| Tp1 | PT | Qw | Δpw | Tp2 | |||||||||||
| 0C | kW | I/h | kPa | 0C | |||||||||||
| Tw1/Tw2 = 90/70 | |||||||||||||||
| -25 | 21,6 | 952 | 6,9 | 22,2 | |||||||||||
| -22 | 20,8 | 917 | 6,5 | 24 | |||||||||||
| -20 | 19,7 | 870 | 5,9 | 26,0 | |||||||||||
| -15 | 18,5 | 815 | 5,2 | 28,9 | |||||||||||
| -10 | 17,3 | 761 | 4,6 | 31,8 | |||||||||||
| -5 | 16,1 | 709 | 4,0 | 34,6 | |||||||||||
| 0 | 14,9 | 657 | 3,5 | 37,4 | |||||||||||
| 5 | 13,7 | 606 | 3,0 | 40,2 | |||||||||||
| 10 | 12,6 | 557 | 2,6 | 42,8 | |||||||||||
| 15 | 11,5 | 508 | 2,2 | 45,5 | |||||||||||
| 20 | 10,4 | 460 | 1,8 | 48,0 | |||||||||||
| Tw1/Tw2 = 80/60 | |||||||||||||||
| -25 | 19,2 | 843 | 5,7 | 17 | |||||||||||
| -22 | 18,4 | 810 | 5,3 | 18,8 | |||||||||||
| -20 | 17,4 | 766 | 4,8 | 20,7 | |||||||||||
| -15 | 16,2 | 712 | 4,2 | 23,6 | |||||||||||
| -10 | 15,0 | 660 | 3,6 | 26,4 | |||||||||||
| -5 | 13,8 | 608 | 3,1 | 29,2 | |||||||||||
| 0 | 12,7 | 558 | 2,7 | 31,9 | |||||||||||
| 5 | 11,6 | 508 | 2,3 | 34,6 | |||||||||||
| 10 | 10,5 | 459 | 1,9 | 37,2 | |||||||||||
| 15 | 9,4 | 411 | 1,5 | 39,8 | |||||||||||
| 20 | 8,3 | 364 | 1,2 | 42,3 | |||||||||||
| Tw1/Tw2 = 70/50 | |||||||||||||||
| -25 | 16,8 | 735 | 4,6 | 11,7 | |||||||||||
| -22 | 16 | 702 | 4,2 | 13,5 | |||||||||||
| -20 | 15,1 | 661 | 3,8 | 15,3 | |||||||||||
| -15 | 13,9 | 609 | 3,2 | 18,1 | |||||||||||
| -10 | 12,7 | 558 | 2,8 | 20,9 | |||||||||||
| -5 | 11,6 | 507 | 2,3 | 23,6 | |||||||||||
| 0 | 10,5 | 457 | 1,9 | 26,3 | |||||||||||
| 5 | 9,3 | 409 | 1,6 | 28,9 | |||||||||||
| 10 | 8,2 | 360 | 1,3 | 31,4 | |||||||||||
| 15 | 7,1 | 312 | 1,0 | 33,9 | |||||||||||
| 20 | 6,0 | 265 | 0,7 | 36,3 | |||||||||||
| V - air flow | Tw1 - water temperature at the admission to the heat exchanger | |
| PT - heating capacity | Tw2 - water temperature at the recoil (return) loop of the heat exchanger | |
| Tp1 - air temperature at the unit inlet | Qw - heating water flow stream | |
| Tp2 - air temperature at the unit outlet | Δpw - water pressure drop in the exchanger |
