Max. range | 3,6 m and 4,5m |
---|---|
Air flow: | to 6100 m3/h |
Mass: | 38,5-92.3 kg |
Cassing: | steel |
Colour: | white with black elements |
ELiS AX air curtains are devices whose task is to create an effective air barrier in the plane of the door opening, in order to reduce heat loss in the winter and limit the flow of warm air from the outside in the summer.
The use of special design solutions (OPTIflow technology) as well as advanced control automation (OPTIsmart technology) allows you to adjust the operation of the ELiS AX curtain to the prevailing conditions, and this translates into creating an even more effective air barrier, ensuring savings and comfort.
Thanks to the use of EC fans with low energy consumption, it is possible to smoothly adjust the efficiency of the device, and its operation is quiet and economical.
The ELiS AX curtain is available in two basic variants:
• ELiS AX36 - air curtain with a maximum range of 3.6 m,
• ELiS AX45 – air curtain with a maximum range of 4.5 m.
Each variant of the curtain is available in four lengths: 1 m, 1.5 m, 2 m, 2.5 m. The device is equipped with a 3- or 4-row water exchanger ensuring high heating power, even when using low-temperature heat sources. In total, there are as many as 16 different models of the ELiS AX curtain, differing in the maximum range, length and rows of the heat exchanger.
As standard, the curtain is white with black elements.
ELiS AX curtains can be used in a variety of facilities - from commercial buildings (cafes, restaurants, museums, shopping malls) to industrial buildings, such as warehouses, logistic centers or production plants.
The ELiS AX curtain has a built-in DRV control module, thanks to which it is possible to control its operation using the T-box Zone intelligent controller or directly connect it to the BMS intelligent building management system.
ECO - devices adapted to the green climate policy and work with low-temperature heating medium ( for example heat pumps).
Design - use of OPTIflow technology - air is drawnin through two inlets, it flows evenly through the heat exchanger. The adjustable outlet louvres and the division of the air stream into three streams ensure even better thermal protection of the door opening.
Automation - the built-in DRV module allows you to connect the device to the T-box Zone controller and BMS - intelligent building management system, as well as to select extensive working programs. The curtains OPTI smart technology adjusts its operation both to the conditions inside the building and to the temperature of the outside air.
Technical data | ELiS AX36-W3R-100 | ELiS AX36-W3R-150 | ELiS AX36-W3R-200 | ELiS AX36-W3R-250 | ELiS AX36-W4R-100 | ELiS AX36-W4R-150 | ELiS AX36-W4R-200 | ELiS AX36-W4R-250 |
Power supply [V/HZ] | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
Max. power consumption [kW] | 0,27 | 0,4 | 0,67 | 0,81 | 0,27 | 0,4 | 0,67 | 0,81 |
Max. current consumption [A] | 2,3 | 3,3 | 5,6 | 6,4 | 2,2 | 3,2 | 5,5 | 6,3 |
IP | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Connection[”] | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Air flow(1) [m3/h] | 900 - 1800 | 1200-2700 | 2000-4300 | 2300-5300 | 800-1700 | 1100-2600 | 1900-4200 | 2200-5200 |
Acoustic pressure level(2) [dB(A)] | 42-60 | 43-61 | 45-63 | 46-64 | 41-59 | 42-60 | 44-62 | 45-63 |
Acoustic power level(3) [dB(A)] | 58-76 | 59-77 | 61-79 | 62-80 | 57-75 | 58-76 | 60-78 | 61-79 |
Heating capacity(4) [kW] | 8,1-12,9 | 11,8-20,5 | 17,1-29,0 | 21,4-38,0 | 8,7-15,2 | 12,7-24,1 | 20,6-36,7 | 24,7-46,6 |
Max. water temperature [°C] | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Max. operating pressure [MPa] | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 |
Max working temp. [°C] | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Curtain’s air temperature rise(4) (ΔT) [°C] | 26-21 | 29-22 | 25-20 | 27-21 | 32-26 | 34-27 | 31-26 | 33-26 |
Unit weight [kg] | 38,5 | 53,3 | 71,7 | 86,8 | 40 | 55,6 | 74,8 | 90,3 |
Range(1) [m] | 3,6 | 3,6 | 3,6 | 3,6 | 3,6 | 3,6 | 3,6 | 3,6 |
Technical data | ELiS AX45-W3R-100 | ELiS AX45-W3R-150 | ELiS AX45-W3R-200 | ELiS AX45-W3R-250 | ELiS AX45-W4R-100 | ELiS AX45-W4R-150 | ELiS AX45-W4R-200 | ELiS AX45-W4R-250 |
Power supply [V/HZ] | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
Max. power consumption [kW] | 0,49 | 0,65 | 0,99 | 1,15 | 0,49 | 0,65 | 0,99 | 1,15 |
Max. current consumption [A] IP | 3,3 | 4,6 | 6,4 | 7,6 | 3,2 | 4,5 | 6,3 | 7,5 |
IP | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Connection[”] | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Air flow(1) [m3/h] | 1100-2500 | 1500-3500 | 2200-5000 | 2400-6100 | 1000-2400 | 1400-3400 | 2100-4900 | 2300-6000 |
Acoustic pressure level(2) [dB(A)] | 43-61 | 44-62 | 45-64 | 46-65 | 42-60 | 43-61 | 44-63 | 45-64 |
Acoustic power level(3) [dB(A)] | 59-77 | 60-78 | 61-80 | 62-81 | 58-76 | 59-77 | 60-79 | 61-80 |
Heating capacity(4) [kW] | 9,3-15,7 | 13,9-24,1 | 18,4-31,8 | 22,1-41,4 | 10,3-19,1 | 15,3-28,9 | 22,2-40,6 | 25,6-51,3 |
Max. water temperature [°C] | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Max. operating pressure [MPa] | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 |
Max working temp. [°C] | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Curtain’s air temperature rise(4) (ΔT) [°C] | 25-18 | 27-20 | 24-19 | 27-20 | 30-23 | 32-25 | 31-24 | 33-25 |
Unit weight [kg] | 40,8 | 55,5 | 73,7 | 88,8 | 42,3 | 57,8 | 76,8 | 92,3 |
Range(1) [m] | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 |
The ELiS AX curtain can be mounted both vertically and horizontally using dedicated consoles or brackets. Additionally, the curtain is equipped with
integrated fasteners, so it can be suspended with threaded M8 rods, solution often used when mounting next to glass walls.