Air flow: | 1400-6300 m3/h |
---|---|
Weight: | 12,3 — 47,6 kg |
Colour: | grey/black |
Casing: | ABS plastic |
UVO H 1.4 EC | UVO H 3.0 EC | UVO H 4.2 EC | UVO H 6.3 EC | |
Power supply [V/Hz] | 230/50 | |||
230/50 | 230/50 | 230/50 | ||
Current consumption [A] | 1,3 | 1,45 | 1,5 | 1,7 |
Power consumption [W] | 275 | 320 | 330 | 1000 |
IP | 44 | 44 | 44 | 44 |
Maximum vacuum[Pa] | 460 | 620 | 480 | 530 |
Air flow [m3/h] | 1400 | 3000 | 4200 | 6300 |
Weight [kg] | 12,3 | 19,4 | 22,1 | 47,6 |
Localization: Holy Cross Voivodeship, Poland
Localization: Silesian, Poland